Market Price
date Type Location Price diff
29-Nov-2023 - 02:48 PM Ingot Mandi Gobindgarh 43000 0
29-Nov-2023 - 10:10 AM Billet Mandi Gobindgarh 10000 10
29-Nov-2023 - 02:32 PM select type Mandi Gobindgarh 43000 0
07-Nov-2023 - 10:10 AM Angle Mandi Gobindgarh 1000 200
07-Nov-2023 - 10:10 AM Channel Raipur 1000 199
07-Nov-2023 - 10:10 AM Angle Mandi Gobindgarh 1000 46
07-Nov-2023 - 12:12 PM Beam Ghaziabad 60000 300
07-Nov-2023 - 12:12 PM Angle Mandi Gobindgarh 10000 50
07-Nov-2023 - 12:12 PM CRC,HRC Jaipur 2000 50
07-Nov-2023 - 12:12 PM End Cutting Jalna 5000 100
07-Nov-2023 - 02:47 PM Ingot Jaipur 42200 0
07-Nov-2023 - 02:47 PM Ingot Mandi Gobindgarh 43500 0
07-Nov-2023 - 02:47 PM Ingot Kolkata 40400 50
18-Oct-2023 - 12:58 PM Ingot Mandi Gobindgarh 45100 100
18-Oct-2023 - 12:59 PM Ingot Durgapur 40700 0
18-Oct-2023 - 01:06 PM Ingot Kolkata 41200 0
13-Oct-2023 - 12:54 PM Rounds Bhavanagar 1200 0
13-Oct-2023 - 12:53 PM Angle Mandi Gobindgarh 1000 12
14-Sep-2023 - 03:12 PM Billet Raigarh 47000 0
14-Sep-2023 - 03:12 PM Billet Muzaffarnagar 47000 0
14-Sep-2023 - 03:12 PM Billet Ludhiana 47000 0
14-Sep-2023 - 03:12 PM Billet Ludhiana 47000 0
14-Sep-2023 - 03:12 PM Billet Mandi Gobindgarh 47000 0
14-Sep-2023 - 03:12 PM Billet Ahmedabad 47000 0
14-Sep-2023 - 03:12 PM Billet Bhavanagar 47000 0
14-Sep-2023 - 03:12 PM Billet Chennai 47000 0
14-Sep-2023 - 03:12 PM Billet Durgapur 47000 0
14-Sep-2023 - 03:12 PM Billet Goa 47000 0
14-Sep-2023 - 03:12 PM Billet Jalna 47000 0
14-Sep-2023 - 03:12 PM Billet Jaipur 47000 0
14-Sep-2023 - 03:12 PM Billet Kolkata 47000 0
17-Aug-2023 - 05:08 PM Angle Mandi Gobindgarh 50800 300
17-Aug-2023 - 05:11 PM Ingot Mandi Gobindgarh 46300 300
17-Aug-2023 - 05:13 PM Ingot Ludhiana 46300 500
17-Aug-2023 - 05:16 PM Ingot Raipiur 42300 300
05-Aug-2023 - 01:42 AM Channel Ludhiana 35000 300
05-Aug-2023 - 01:42 AM Channel Raipiur 35000 300
05-Aug-2023 - 01:42 AM Channel Mandi Gobindgarh 35000 300
04-Aug-2023 - 05:06 PM Angle Ludhiana 3000 300
04-Aug-2023 - 05:06 PM Angle Raipiur 3000 300
Testimonials

What Clients Say

Lorem ipsum dolor sit amet consectetur, adipisicing elit. Deleniti impedit molestias ipsa quo deserunt ipsam eveniet temporibus cupiditate natus praesentium?